| Management number | 229481513 | Release Date | 2026/05/31 | List Price | $172.00 | Model Number | 229481513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pool Robot Vacuum Cleaner
| ASIN | B0GG9LKJC1 |
|---|---|
| Color | Blue and Black |
| Capacity | 4 Liters |
| Brand Name | Mosenpol |
| Efficiency | Energy Efficient, High Suction Power |
| Model Name | Pool Robot Vacuum Cleaner |
| Unit Count | 1.0 Count |
| Manufacturer | Mosenpol |
| Model Number | POOLROBOT-4 |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Material Type | Plastic |
| Battery Weight | 138 Grams |
| Control Method | Touch |
| Item Type Name | Pool Robot Vacuum Cleaner |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | POOLROBOT-4 |
| Number of Lithiumion Cells | 8 |
| Lithium Battery Energy Content | 115.1 Watt Hours |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form